Home/Men’s Club Champions
Men's Senior Champions
Men’s Senior Champions
A year-by-year record of Men’s Senior Champions at The Waterfront Country Club.
Note: The number in parentheses ( ) reflects a champion’s total wins and appears beside the most recent year of their win.
| Year | Champion | Total Wins | Notes |
|---|---|---|---|
| 2001 | Ray Corron | 1 | Total wins shown |
| 2002 | Tom Hofelich | 1 | Total wins shown |
| 2003 | Barrett Cawood | ||
| 2004 | Barrett Cawood | ||
| 2005 | Barrett Cawood | ||
| 2006 | Barrett Cawood | ||
| 2007 | Barrett Cawood | ||
| 2008 | Barrett Cawood | ||
| 2009 | Barrett Cawood | ||
| 2010 | Barrett Cawood | ||
| 2011 | Mike Monroe | ||
| 2012 | Barrett Cawood | ||
| 2013 | Mike Monroe | 2 | Total wins shown |
| 2014 | Barrett Cawood | 10 | Total wins shown |
| 2015 | Jesse Hall | ||
| 2016 | George Chaconas | ||
| 2017 | George Chaconas | 2 | Total wins shown |
| 2018 | Tony Montgomery | ||
| 2019 | Tony Montgomery | 2 | Total wins shown |
| 2020 | Jesse Hall | 2 | Total wins shown |
| 2021 | No Event - Course Renovations | ||
| 2022 | Mike Karabin | 1 | Total wins shown |
| 2023 | Perry Kairis | 1 | Total wins shown |
If you notice a correction or missing year, please contact the Club so the record can be updated.